Cache
25
Total calls
1.86 ms
Total time
22
Total reads
3
Total writes
0
Total deletes
19
Total hits
3
Total misses
86.36 %
Hits/reads
Pools
cache.doctrine.orm.default.query 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.15 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9372aab36f0fdb5d3af5072077d0b03b" => false ] |
| 2 | 0.02 ms | save() | [ "9372aab36f0fdb5d3af5072077d0b03b" => true ] |
| 3 | 0.01 ms | getItem() | [ "2e149628a3774554d78f62faae4df515" => false ] |
| 4 | 0.01 ms | save() | [ "2e149628a3774554d78f62faae4df515" => true ] |
| 5 | 0.01 ms | getItem() | [ "3710465024bd1a66abcb2345cac6e98c" => false ] |
| 6 | 0.03 ms | save() | [ "3710465024bd1a66abcb2345cac6e98c" => true ] |
| 7 | 0.07 ms | getItem() | [ "3710465024bd1a66abcb2345cac6e98c" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.17 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 16
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
16
Calls
0.98 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "property_name_collection_0a09bf0bbaa2e7a2" => true ] |
| 2 | 0.28 ms | getItem() | [ "property_metadata_a51ae80ad43b420e" => true ] |
| 3 | 0.07 ms | getItem() | [ "property_metadata_f89bf51b93498c7e" => true ] |
| 4 | 0.05 ms | getItem() | [ "property_metadata_1b5725a34fb1aa69" => true ] |
| 5 | 0.07 ms | getItem() | [ "property_metadata_dba4e996b0dc1004" => true ] |
| 6 | 0.06 ms | getItem() | [ "property_metadata_f5db2becb25d5b74" => true ] |
| 7 | 0.06 ms | getItem() | [ "property_metadata_febfbd2d7b25af9a" => true ] |
| 8 | 0.06 ms | getItem() | [ "property_metadata_0ddb027e5e2f9e60" => true ] |
| 9 | 0.09 ms | getItem() | [ "property_metadata_abdcdd755d308d5d" => true ] |
| 10 | 0.04 ms | getItem() | [ "property_metadata_510ff4d605399f98" => true ] |
| 11 | 0.02 ms | getItem() | [ "property_name_collection_ad876e84e1d78397" => true ] |
| 12 | 0.02 ms | getItem() | [ "property_metadata_2ab56a52e7e03136" => true ] |
| 13 | 0.02 ms | getItem() | [ "property_metadata_7f972a4933df8dd4" => true ] |
| 14 | 0.02 ms | getItem() | [ "property_metadata_2f50ad6e93e4e564" => true ] |
| 15 | 0.02 ms | getItem() | [ "property_metadata_bfa12d652ae0a11b" => true ] |
| 16 | 0.02 ms | getItem() | [ "property_metadata_1ff8ee099405acfc" => true ] |
api_platform.cache.metadata.resource_collection 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.56 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.56 ms | getItem() | [ "resource_metadata_collection_43b5b1c06f35012b" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |